Takulandilani kumasamba athu!

Gravel Aggregates Vibrating Screen Machine

Kufotokozera Kwachidule:

vibrating screen idapangidwa kuti iwunikire miyala yomwe ili mu miyala, ndipo itha kugwiritsidwanso ntchito popanga zinthu m'madipatimenti a mgodi wa malasha, kukonza mchere, zomangira, mphamvu zamagetsi ndi makampani opanga mankhwala.Mndandanda wa YK ndi mtundu watsopano wamakina ku China.Makinawa amatenga eccentric vibration exciter ndi kuphatikiza matayala, omwe ali ndi zabwino zamapangidwe apamwamba, mphamvu yamphamvu yogwedera, phokoso laling'ono logwedezeka, kukonza kosavuta, kukhazikika komanso kulimba.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Chotchinga chozungulira chozungulira ndi chowoneka bwino kwambiri komanso chamtundu watsopano wogwedera wowonetsedwa ndi kugwedezeka kozungulira komanso zigawo zingapo Mtundu uwu wa mawonekedwe onjenjemera adapangidwa mwapadera kuti awonere mwala wa miyala, ndipo amagwiritsidwa ntchito kwambiri pakugawika kwazinthu mumigodi, zida zomangira. , zoyendera, mphamvu, mankhwala mankhwala mafakitale.Chifukwa chake, ndi mtundu wa zida zabwino zomwe zimagwiritsidwa ntchito pophwanya ndi kuwunikira.Ngati chophimba chocheperako choboola chayikidwa, zonyowa ndi zomata sizingawunikidwe pokhapokha ngati njira yopopera madzi ikugwiritsidwa ntchito.

chithunzi1
chithunzi3
chithunzi2
chithunzi4

Mfundo Yogwirira Ntchito

Chophimba chozungulira chozungulira chimapangidwa makamaka ndi bokosi lazenera, kugwedezeka kwamphamvu, kuyimitsidwa (kapena kuthandizira) chipangizo ndi galimoto, ndi zina zotero. Galimoto imayendetsa shaft yaikulu ya exciter kuti izungulire kudzera pa V-belt, ndipo bokosi lazenera limagwedezeka chifukwa cha centrifugal inertia mphamvu ya kulemera kosalinganika pa exciter.Ma amplitudes osiyanasiyana amatha kupezeka posintha ma eccentric axis a exciter.

miyala 1

Ubwino wa Zamalonda

1.Adopt block eccentric ngati mphamvu yosangalatsa, ndipo ndiyokwera kwambiri.

2. Pezani ma bolts amphamvu kwambiri pakati pa mtengo ndi bokosi lowonera, kapangidwe kosavuta komanso kukonza kosavuta.

3. Adopt tyre coupler ndipo imalumikizidwa kusinthasintha ndipo ntchito ndi yokhazikika.

4. Pezani matalikidwe ang'onoang'ono, mafupipafupi, komanso kutengeka kwakukulu, zomwe zimapangitsa kuti makinawo akhale ndi mphamvu zambiri, mphamvu zazikulu, moyo wautali, mphamvu zochepa komanso phokoso.

chithunzi6

Kufotokozera

Chitsanzo

Chophimba
wosanjikiza

Chophimba
dera
(m2)

Mesh
kukula
(mm)

Kudyetsa
kukula
(mm)

Mphamvu
(m3/h)

Kunjenjemera
pafupipafupi
(r/mphindi)

Pawiri
matalikidwe
(mm)

Mphamvu
(kw)

Dimension
(L×W×H)

Kulemera
(popanda motere)
(t)

Chophimba
otsetsereka
(°)

Chophimba
kufotokoza
(mm)

YK1237 1 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.8 15-20 1200 × 3700
Mtengo wa 2YK1237 2 4.4 2-50 200 25-160 970 8 11 3857×2386×2419 4.9 15-20 1200 × 3700
3YK1237 3 4.4 2-50 400 30-180 970 8 11 4057×2386×2920 5.2 15-20 1200 × 3700
Mtengo wa 4YK1237 4 4.4 2-50 400 30-180 970 8 11 4257×2386×2920 5.3 15-20 1200 × 3700
YK1548 1 7.2 2-50 200 45-250 970 8 15 4904 × 2713 × 2854 5.9 15-20 1500 × 4800
Mtengo wa 2YK1548 2 7.2 2-50 200 45-250 970 8 15 4904 × 2713 × 2854 6.3 15-20 1500 × 4800
3YK1548 3 7.2 2-50 400 45-280 9708 pa 8 15 5104×2713×3106 6.5 15-20 1500 × 4800
Mtengo wa 4YK1548 4 7.2 2-50 400 45-280 970 8 18.5 5304×2713×3356 6.6 15-20 1500 × 4800
YK1848 1 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.2 15-20 1800 × 4800
Mtengo wa 2YK1848 2 8.6 2-50 200 55-330 970 8 15 4904×3041×2854 6.9 15-20 1800 × 4800
3YK1848 3 8.6 2-50 400 55-350 970 8 22 5104×3041×3106 7.2 15-20 1800 × 4800
Mtengo wa 4YK1848 4 8.6 2-50 400 55-350 970 8 22 5304×3041×3356 7.5 15-20 1800 × 4800
YK1860 1 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 6.4 15-20 1800 × 6000
Mtengo wa 2YK1860 2 10.8 2-50 200 65-350 970 8 22 6166×3041×2854 7.1 15-20 1800 × 6000
3YK1860 3 10.8 2-50 400 65-380 970 8 22 6366×3041×3106 7.4 15-20 1800 × 6000
Mtengo wa 4YK1860 4 10.8 2-50 400 65-380 970 8 30 6566×3041×3356 7.7 15-20 1800 × 6000
YK2160 1 12.6 2-50 200 80-720 970 8 30 6166×3444×2854 9.9 15-20 2100 × 6000
Mtengo wa 2YK2160 2 12.6 2-50 200 80-720 970 8 30 6366×3444×3106 11.2 15-20 2100 × 6000
3YK2160 3 12.6 2-50 400 90-750 970 8 37 6566×3444×3356 12.4 15-20 2100 × 6000
Mtengo wa 4YK2160 4 12.6 2-50 4050 90-750 970 8 45 6566×3444×3356 15.1 15-20 2100 × 6000
YK2460 1 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 12.2 15-20 2400 × 6000
Mtengo wa 2YK2460 2 14.4 2-50 200 150-810 970 8 30 6166×3916×3839 13.5 15-20 2400 × 6000
3YK2460 3 14.4 2-50 400 180-900 970 8 37 6366×3916×4139 13.6 15-20 2400 × 6000
Mtengo wa 4YK2460 4 14.4 2-50 400 180-900 970 8 45 6566×3916×4439 14.4 15-20 2400 × 6000

  • Zam'mbuyo:
  • Ena:

  • Siyani Uthenga Wanu:

    Siyani Uthenga Wanu:

    Lembani uthenga wanu apa ndikutumiza kwa ife.