Chophwanyira nsagwada nthawi zambiri chimagwira ntchito ndi mota yamagetsi, ndipo malinga ndi zomwe makasitomala amafuna, titha kugwiritsanso ntchito makina ophwanyira nsagwada okhala ndi injini ya dizilo, amatha kukhala amtundu wokhazikika kapena chopondapo cham'manja.
Chitsanzo | Max.Kudyetsa kukula | Kutaya kukula | Mphamvu | Mphamvu zamagalimoto | Kulemera | Dimension |
Pe150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
Pe250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
Pe400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
Pe400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
Pe500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
Pe600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
Pe750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
Pe900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
Pe1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
Pex150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
Pex250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
Pex250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
Pex250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 |
Panthawi yogwirira ntchito ya nsagwada ya rock crusher, mota imayendetsa mkono wa eccentric kuti uzungulire pa chipangizo chopatsira.Kokoni yosuntha imazungulira ndikugwedezeka pansi pa mphamvu ya eccentric shaft sleeve, ndipo gawo la cone losuntha pafupi ndi static cone limakhala phokoso lophwanyidwa.Zinthuzo zimaphwanyidwa ndi kufinya kangapo komanso kukhudzidwa kwa chulucho chosuntha ndi chulucho chokhazikika.Pamene cone yosuntha ichoka m'gawoli, zinthu zomwe zaphwanyidwa mpaka kukula kwa tinthu ting'onoting'ono komweko zimagwera pansi pa mphamvu yokoka yake ndipo zimatulutsidwa kuchokera pansi pa cone.