Galimoto imayendetsa rotor kuti iyende mwachangu kwambiri.Zinthuzi zimalowa kuchokera kukamwa kodyetsa ndikuwombana mwamphamvu ndi nyundo pa rotor.Pambuyo pa kugundana ndi nyundo, zinthuzo zimawombana ndi liner ndi mbale ya grate/sieve, kuti awonetse kukula koyenera kotayira.(secondary crusher)
Chitsanzo | Max. kudyetsa kukula (mm) | Kukula kotulutsa (mm) | Mphamvu (t/h) | Galimoto Mphamvu (kw) | Kulemera (kg)
|
PC300 × 200 | ≤100 | ≤10 | 2-5 | 5.5 | 600
|
PC400 × 300 | ≤100 | ≤10 | 5-10 | 11 | 800
|
PC600 × 400 | ≤120 | ≤15 | 10-25 | 18.5 | 1500
|
PC800 × 600 | ≤120 | ≤15 | 20-35 | 55 | 3100
|
PC1000×800 | ≤200 | ≤15 | 20-40 | 115 | 7900
|
PC1000×1000 | ≤200 | ≤15 | 30-80 | 132 | 8650
|
PC1300×1200 | ≤250 | ≤19 | 80-200 | 240 | 13600 |
1. Khalani pa chimango chokhala ndi mawilo, osavuta kusuntha komanso osinthika.
2. Ili ndi mawonekedwe ophatikizika, ntchito yosavuta, chiŵerengero chapamwamba chophwanyidwa ndi kutulutsa bwino.
3. Popanga mchenga, nthawi zambiri ankagwiritsa ntchito (chibwano cha nsagwada+belt conveyor+vibrating feeder+mobile hammer crusher) kupanga chingwe chapamwamba chopangira mchenga.